The Pi-Plates ADCplate is the most precise analog to digital converter available for the Raspberry Pi Single Board Computer. With eight single-ended / four differential voltage inputs, four 4-20mA current inputs, and five 30V tolerant digital inputs, the ADCplate is a perfect data acquisition system for a laboratory bench or a factory floor. And, like all Pi-Plates, the ADCplate can be stacked to increase the analog input count to 64 by using eight plates. This plate is compatible with all of our other products allowing you to create the perfect customized stack of Pi-Plates to collect data from your process.
Features
|
General
|
ADCplate
A precision 24bit analog to digital converter with 8SE/4DE voltage inputs, four 4-20mA inputs, and four 30V tolerant Digital Inputs.
$99.99
92 in stock
Add to cartAdd a DINplate
Our low cost scalable enclosure to mount your Pi-Plate stack to a DIN rail.
$29.99
In stock
Add to cartSuggested Accessories
ADCplate Specifications
General
Voltage Inputs
Current Inputs
|
Digital Inputs
ARM Processor
Raspberry Pi Interface Signals
|
ADCplate Performance versus Sample Rate
| Sample Rate Value | Single Channel Sample Rate (SPS) | Settling Time (msec) | Multi Channel Sample Rate (SPS) | Cutoff Frequency (Hz) | 50Hz Rejection (dB) | 60Hz Rejection (dB) | Equivalent Number of Bits Voltage | Equivalent Number of Bits Current | rms Noise (uV / nA) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25 | 2400 | 1.25 | 0.3 | -125.63 | -130.43 | 22.7 | 24 | 2.9 / 2.4 |
| 1 | 2.5 | 1200 | 2.5 | 0.6 | -108.66 | -113.49 | 22.7 | 24 | 3.0 / 2.6 |
| 2 | 5 | 600 | 5 | 1.3 | -103.09 | -107.92 | 22.4 | 24 | 3.5 / 3.1 |
| 3 | 10 | 300 | 10 | 2.6 | -101.71 | -106.52 | 22.4 | 24 | 3.7 / 3.8 |
| 4 | 16.67 | 60 | 16.67 | 10 | -90 | -90 | 21.9 | 24 | 5.38 / 7.25 |
| 5 | 20 | 50 | 20 | 10 | -85 | -85 | 21.8 | 24 | 5.54 / 7.26 |
| 6 | 25 | 40 | 25 | 10 | -62 | -62 | 21.6 | 23.6 | 6.09 / 7.68 |
| 7 | 50 | 60 | 49.68 | 12.8 | -100.76 | -46.95 | 21.8 | 23.7 | 5.3 / 7.2 |
| 8 | 59.98 | 50.02 | 59.52 | 15.4 | -40.34 | -105.8 | 21.6 | 23.6 | 6.2 / 7.6 |
| 9 | 100.2 | 10 | 100.2 | 44 | NA | NA | 21.3 | 20.6 | 8.0 / 13 |
| 10 | 200.3 | 5 | 200.3 | 89.4 | NA | NA | 20.6 | 20.1 | 13 / 18 |
| 11 | 381 | 2.63 | 380.95 | 174.2 | NA | NA | 20.2 | 19.9 | 17 / 21 |
| 12 | 504 | 1.99 | 503.8 | 234 | NA | NA | 19.9 | 19.4 | 21 / 29 |
| 13 | 1007 | 0.993 | 1007 | 502 | NA | NA | 19.5 | 18.8 | 27 / 43 |
| 14 | 2597 | 0.385 | 2597 | 1664 | NA | NA | 19.7 | 18 | 47 / 75 |
| 15 | 5208 | 0.321 | 3115 | 2182 | NA | NA | 18.3 | 17.9 | 62 / 84 |
| 16 | 10415 | 0.225 | 4444 | 3944 | NA | NA | 17.9 | 17.4 | 82 / 113 |
| 17 | 15625 | 0.193 | 5181 | 5164 | NA | NA | 17.7 | 17.2 | 94 / 136 |
| 18 | 31250 | 0.161 | 6211 | 6776 | NA | NA | 17.5 | 17 | 106 / 155 |
Noise Plots for Easy Mode Sample Rates
Digital Comb Filter Characteristics for Easy Mode Sample Rates






